Software and Communication
Display Section: Utilizes a Linux system on an ARM platform.
Controller: Runs on an x86 platform using a Linux 64-bit real-time operating system.
PLC Section: Employs CODESYS, supporting PLC languages such as ST (Structured Text), Ladder Diagram, and Sequential Function Chart (SFC).
Communication Support: Supports communication protocols including EtherCAT (Master/Slave), Modbus RTU (Master/Slave), Modbus TCP (Master/Slave), Ethernet/IP, and CAN.
Configuration
Component | Specification / Feature |
Touch Screen Processor | ARM Cortex A8 800MHz |
Touch Screen Memory | 256MB RAM, 4GB eMMC |
Display | TFT 8-inch 800x600 |
Touch Type | Resistive 4-wire Touch Screen |
Touch Screen OS | Linux 4.9.66 |
Functional Components | Buzzer, Relay, Electronic Handwheel, Three-position Enabling Switch |
Core CPU | Intel I3900, LGA 1170 Architecture |
Core Frequency | 4 cores @ 2.0GHz |
Core Memory / Storage | DDR3 4G RAM / 32G Storage |
Ports | 2*R232C, 4*USB |
Safety Features | Braking Control, STO Function, External Safety Circuit, External Power On, Safe Working Range |
Digital I/O | 16-channel Digital Input (DI) / 16-channel Digital Output (DO) (PNP) |
Encoder Interface | Supported |
Analog Output | Temperature/Humidity 0-10V Output |



















